FAR Issue Vol. 35/No. 03 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF REVENUE
12-6.0015 1/7/2009 1/27/2009 34/41
Sales and Use Tax
12A-1.097 1/7/2009 1/27/2009 34/41
12A-16.008 1/7/2009 1/27/2009 34/41
12A-19.100 1/7/2009 1/27/2009 34/41
Miscellaneous Tax
12B-5.130 1/7/2009 1/27/2009 34/41
12B-5.150 1/7/2009 1/27/2009 34/51
12B-7.008 1/7/2009 1/27/2009 34/41 34/50
12B-7.026 1/7/2009 1/27/2009 34/41
12B-7.031 1/7/2009 1/27/2009 34/41
12B-8.003 1/7/2009 1/27/2009 34/41 34/50
Corporate, Estate and Intangible Tax
12C-1.051 1/7/2009 1/27/2009 34/41 34/50
12C-2.0115 1/7/2009 1/27/2009 34/41
STATE BOARD OF ADMINISTRATION
Florida Prepaid College Board
19B-4.001 1/8/2009 1/28/2009 34/41
19B-5.003 1/8/2009 1/28/2009 34/41
19B-5.004 1/8/2009 1/28/2009 34/41
19B-8.001 1/8/2009 1/28/2009 34/41
19B-9.004 1/8/2009 1/28/2009 34/41
19B-10.002 1/8/2009 1/28/2009 34/41
19B-11.001 1/8/2009 1/28/2009 34/41
19B-11.005 1/8/2009 1/28/2009 34/41
19B-11.007 1/8/2009 1/28/2009 34/41
19B-16.002 1/8/2009 1/28/2009 34/41
19B-16.004 1/8/2009 1/28/2009 34/41
19B-16.006 1/8/2009 1/28/2009 34/41
19B-16.007 1/8/2009 1/28/2009 34/41
19B-16.008 1/8/2009 1/28/2009 34/41
19B-16.009 1/8/2009 1/28/2009 34/41
19B-16.010 1/8/2009 1/28/2009 34/41
19B-16.011 1/8/2009 1/28/2009 34/41
PUBLIC SERVICE COMMISSION
25-4.019 1/5/2009 1/25/2009 34/48
25-4.020 1/5/2009 1/25/2009 34/48
25-4.022 1/5/2009 1/25/2009 34/48
25-4.034 1/5/2009 1/25/2009 34/48
25-4.069 1/5/2009 1/25/2009 34/48
25-4.112 1/5/2009 1/25/2009 34/48
25-4.115 1/5/2009 1/25/2009 34/48
25-4.117 1/5/2009 1/25/2009 34/48
25-4.200 1/5/2009 1/25/2009 34/48
25-9.001 1/5/2009 1/25/2009 34/48
25-9.002 1/5/2009 1/25/2009 34/48
25-9.005 1/5/2009 1/25/2009 34/48
25-9.008 1/5/2009 1/25/2009 34/48
25-9.009 1/5/2009 1/25/2009 34/48
25-9.022 1/5/2009 1/25/2009 34/48
25-9.027 1/5/2009 1/25/2009 34/48
25-9.029 1/5/2009 1/25/2009 34/48
25-9.032 1/5/2009 1/25/2009 34/48
REGIONAL PLANNING COUNCILS
Tampa Bay Regional Planning Council
29H-2.0001 1/7/2009 1/27/2009 34/47
29H-2.001 1/7/2009 1/27/2009 34/47
29H-2.003 1/7/2009 1/27/2009 34/47
29H-2.007 1/7/2009 1/27/2009 34/47
29H-3.0001 1/7/2009 1/27/2009 34/47
29H-3.001 1/7/2009 1/27/2009 34/47
29H-3.003 1/7/2009 1/27/2009 34/47
29H-3.007 1/7/2009 1/27/2009 34/47
29H-3.011 1/7/2009 1/27/2009 34/47
29H-3.013 1/7/2009 1/27/2009 34/47
29H-3.015 1/7/2009 1/27/2009 34/47
29H-3.031 1/7/2009 1/27/2009 34/47
29H-3.035 1/7/2009 1/27/2009 34/47
29H-3.037 1/7/2009 1/27/2009 34/47
29H-4.0001 1/7/2009 1/27/2009 34/47
29H-4.001 1/7/2009 1/27/2009 34/47
29H-4.005 1/7/2009 1/27/2009 34/47
29H-4.007 1/7/2009 1/27/2009 34/47
29H-5.0001 1/7/2009 1/27/2009 34/47
29H-5.001 1/7/2009 1/27/2009 34/47
29H-5.002 1/7/2009 1/27/2009 34/47
29H-5.003 1/7/2009 1/27/2009 34/47
29H-5.007 1/7/2009 1/27/2009 34/47
29H-5.008 1/7/2009 1/27/2009 34/47
29H-5.009 1/7/2009 1/27/2009 34/47
29H-5.011 1/7/2009 1/27/2009 34/47
29H-5.013 1/7/2009 1/27/2009 34/47
29H-5.015 1/7/2009 1/27/2009 34/47
29H-5.022 1/7/2009 1/27/2009 34/47
29H-5.025 1/7/2009 1/27/2009 34/47
29H-5.027 1/7/2009 1/27/2009 34/47
29H-5.029 1/7/2009 1/27/2009 34/47
29H-5.031 1/7/2009 1/27/2009 34/47
29H-5.033 1/7/2009 1/27/2009 34/47
29H-5.035 1/7/2009 1/27/2009 34/47
29H-5.041 1/7/2009 1/27/2009 34/47
29H-5.044 1/7/2009 1/27/2009 34/47
29H-5.051 1/7/2009 1/27/2009 34/47
29H-7.0001 1/7/2009 1/27/2009 34/47
29H-7.005 1/7/2009 1/27/2009 34/47
29H-7.007 1/7/2009 1/27/2009 34/47
29H-7.009 1/7/2009 1/27/2009 34/47
29H-8.002 1/7/2009 1/27/2009 34/47
29H-8.006 1/7/2009 1/27/2009 34/47
29H-8.008 1/7/2009 1/27/2009 34/47
29H-11.001 1/7/2009 1/27/2009 34/47
29H-11.002 1/7/2009 1/27/2009 34/47
29H-11.003 1/7/2009 1/27/2009 34/47
29H-11.004 1/7/2009 1/27/2009 34/47
29H-11.005 1/7/2009 1/27/2009 34/47
29H-11.006 1/7/2009 1/27/2009 34/47
29H-11.007 1/7/2009 1/27/2009 34/47
29H-11.009 1/7/2009 1/27/2009 34/47
29H-13.012 1/7/2009 1/27/2009 34/47
29H-13.014 1/7/2009 1/27/2009 34/47
SPACE FLORIDA
57-20.001 1/5/2009 1/25/2009 34/42
57-20.002 1/5/2009 1/25/2009 34/42
57-20.003 1/5/2009 1/25/2009 34/42
57-20.004 1/5/2009 1/25/2009 34/42
57-20.005 1/5/2009 1/25/2009 34/42
57-20.006 1/5/2009 1/25/2009 34/42
57-30.001 1/5/2009 1/25/2009 34/42
57-40.001 1/5/2009 1/25/2009 34/42
57-40.002 1/5/2009 1/25/2009 34/42
57-40.003 1/5/2009 1/25/2009 34/42
57-40.004 1/5/2009 1/25/2009 34/42
57-40.005 1/5/2009 1/25/2009 34/42
57-60.001 1/5/2009 1/25/2009 34/42
57-60.002 1/5/2009 1/25/2009 34/42
57-60.003 1/5/2009 1/25/2009 34/42
57-60.004 1/5/2009 1/25/2009 34/42
57-70.001 1/5/2009 1/25/2009 34/42
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-4.251 1/8/2009 1/28/2009 34/41
DEPARTMENT OF ENVIRONMENTAL PROTECTION
Office of the Secretary
62S-4.001 1/9/2009 1/29/2009 34/38 34/50
62S-4.004 1/9/2009 1/29/2009 34/38 34/50
62S-4.0045 1/9/2009 1/29/2009 34/38
62S-4.005 1/9/2009 1/29/2009 34/38
62S-4.0055 1/9/2009 1/29/2009 34/38
62S-4.007 1/9/2009 1/29/2009 34/38
62S-4.008 1/9/2009 1/29/2009 34/38
62S-5.001 1/9/2009 1/29/2009 34/38 34/50
62S-5.002 1/9/2009 1/29/2009 34/38
62S-5.003 1/9/2009 1/29/2009 34/38
DEPARTMENT OF JUVENILE JUSTICE
Residential Services
63E-3.001 1/5/2009 1/25/2009 34/47
63E-3.002 1/5/2009 1/25/2009 34/47
63E-3.003 1/5/2009 1/25/2009 34/47
63E-3.004 1/5/2009 1/25/2009 34/47
63E-3.005 1/5/2009 1/25/2009 34/47
63E-3.006 1/5/2009 1/25/2009 34/47
63E-3.007 1/5/2009 1/25/2009 34/47
63E-3.008 1/5/2009 1/25/2009 34/47
63E-3.009 1/5/2009 1/25/2009 34/47
63E-3.010 1/5/2009 1/25/2009 34/47
63E-3.011 1/5/2009 1/25/2009 34/47
63E-3.012 1/5/2009 1/25/2009 34/47
63E-3.013 1/5/2009 1/25/2009 34/47
63E-3.014 1/5/2009 1/25/2009 34/47
63E-3.015 1/5/2009 1/25/2009 34/47
63E-4.001 1/5/2009 1/25/2009 34/47
63E-4.002 1/5/2009 1/25/2009 34/47
63E-4.003 1/5/2009 1/25/2009 34/47
63E-4.004 1/5/2009 1/25/2009 34/47
63E-4.005 1/5/2009 1/25/2009 34/47
63E-4.006 1/5/2009 1/25/2009 34/47
63E-4.007 1/5/2009 1/25/2009 34/47
63E-4.008 1/5/2009 1/25/2009 34/47
63E-4.009 1/5/2009 1/25/2009 34/47
63E-4.010 1/5/2009 1/25/2009 34/47
63E-4.011 1/5/2009 1/25/2009 34/47
63E-4.012 1/5/2009 1/25/2009 34/47
63E-4.013 1/5/2009 1/25/2009 34/47
63E-4.014 1/5/2009 1/25/2009 34/47
63E-7.001 1/5/2009 1/25/2009 34/47
63E-7.007 1/5/2009 1/25/2009 34/47
63E-7.008 1/5/2009 1/25/2009 34/47
DEPARTMENT OF HEALTH
Board of Psychology
64B19-11.0075 1/6/2009 1/26/2009
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-24.001 1/6/2009 1/26/2009 34/46
65C-24.002 1/6/2009 1/26/2009 34/46
65C-24.003 1/6/2009 1/26/2009 34/46
65C-24.004 1/6/2009 1/26/2009 34/46
65C-24.005 1/6/2009 1/26/2009 34/46
65C-24.006 1/6/2009 1/26/2009 34/46
65C-24.007 1/6/2009 1/26/2009 34/46
65C-24.008 1/6/2009 1/26/2009 34/46
65C-24.009 1/6/2009 1/26/2009 34/46
65C-24.010 1/6/2009 1/26/2009 34/46
65C-24.011 1/6/2009 1/26/2009 34/46
65C-24.012 1/6/2009 1/26/2009 34/46