FAR Issue Vol. 33/No. 51 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Florida Elections Commission
2B-1.002 12/5/2007 12/25/2007 33/43
ADMINISTRATION COMMISSION
28-101.001 12/4/2007 12/24/2007 33/40
28-104.005 12/4/2007 12/24/2007 33/40
28-106.301 12/4/2007 12/24/2007 33/40
28-106.302 12/4/2007 12/24/2007 33/40
28-106.501 12/4/2007 12/24/2007 33/40
28-106.601 12/4/2007 12/24/2007 33/40
28-112.001 12/4/2007 12/24/2007 33/40
28-112.001 12/4/2007 12/24/2007 33/40
28-112.002 12/4/2007 12/24/2007 33/40
DEPARTMENT OF CORRECTIONS
33-210.102 12/3/2007 12/23/2007 33/40
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40D-1.002 12/4/2007 12/24/2007 33/43
40D-1.603 12/4/2007 12/24/2007 33/43
40D-2.091 12/4/2007 12/24/2007 33/43
40D-4.331 12/4/2007 12/24/2007 33/45
40D-4.351 12/4/2007 12/24/2007 33/43
40D-4.381 12/4/2007 12/24/2007 33/43
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-4.140 12/4/2007 12/24/2007 33/26 33/44
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Building Code Administrators and Inspectors Board
61G19-9.003 12/6/2007 12/26/2007 33/36
Construction Industry Licensing Board
61G4-15.033 12/5/2007 12/25/2007 33/27 33/44
Florida Real Estate Appraisal Board
61J1-10.001 12/7/2007 12/27/2007 33/45
61J1-10.002 12/7/2007 12/27/2007 33/45
61J1-10.003 12/7/2007 12/27/2007 33/45
61J1-10.004 12/7/2007 12/27/2007 33/45
Florida Real Estate Commission
61J2-3.010 12/5/2007 12/25/2007 33/35 33/44
61J2-24.001 12/5/2007 12/25/2007 33/35 33/44
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-113.100 12/6/2007 12/26/2007 33/36
62-770.220 12/7/2007 12/27/2007 33/40
62-770.900 12/7/2007 12/27/2007 33/40
62-780.220 12/7/2007 12/27/2007 33/40
62-780.900 12/7/2007 12/27/2007 33/40
62-782.220 12/7/2007 12/27/2007 33/40
62-782.900 12/7/2007 12/27/2007 33/40
62-785.220 12/7/2007 12/27/2007 33/40
62-785.900 12/7/2007 12/27/2007 33/40
DEPARTMENT OF JUVENILE JUSTICE
Residential Services
63E-3.001 12/4/2007 12/24/2007 33/33
63E-3.002 12/4/2007 12/24/2007 33/33 33/45
63E-3.003 12/4/2007 12/24/2007 33/33 33/45
63E-3.004 12/4/2007 12/24/2007 33/33 33/45
63E-3.005 12/4/2007 12/24/2007 33/33 33/45
63E-3.006 12/4/2007 12/24/2007 33/33 33/45
63E-3.007 12/4/2007 12/24/2007 33/33 33/45
63E-3.008 12/4/2007 12/24/2007 33/33 33/45
63E-3.009 12/4/2007 12/24/2007 33/33 33/45
63E-3.010 12/4/2007 12/24/2007 33/33 33/45
63E-3.011 12/4/2007 12/24/2007 33/33
63E-3.012 12/4/2007 12/24/2007 33/33 33/45
63E-3.013 12/4/2007 12/24/2007 33/33
63E-3.014 12/4/2007 12/24/2007 33/33 33/45
63E-3.015 12/4/2007 12/24/2007 33/33 33/45
63E-6.002 12/4/2007 12/24/2007 33/35 33/45
63E-6.003 12/4/2007 12/24/2007 33/35 33/45
63E-6.006 12/4/2007 12/24/2007 33/35 33/45
63E-6.012 12/4/2007 12/24/2007 33/35 33/45
63E-7.006 12/4/2007 12/24/2007 33/27 33/45
63E-7.007 12/4/2007 12/24/2007 33/27 33/45
63E-7.008 12/4/2007 12/24/2007 33/27 33/45
63E-7.009 12/4/2007 12/24/2007 33/27 33/45
DEPARTMENT OF HEALTH
Division of Medical Quality Assurance
64B-11.001 12/7/2007 12/27/2007 33/42
Board of Medicine
64B8-36.003 12/5/2007 12/25/2007 33/43
Division of Family Health Services
64F-12.001 12/7/2007 12/27/2007 33/31
Office of Statewide Research
64H-1.001 12/6/2007 12/26/2007 33/36
FLORIDA HOUSING FINANCE CORPORATION
67-58.001 12/3/2007 12/23/2007 33/39 33/45
67-58.002 12/3/2007 12/23/2007 33/39 33/45
67-58.003 12/3/2007 12/23/2007 33/39 33/45
67-58.004 12/3/2007 12/23/2007 33/39
67-58.005 12/3/2007 12/23/2007 33/39
67-58.006 12/3/2007 12/23/2007 33/39 33/45
67-58.010 12/3/2007 12/23/2007 33/39
67-58.015 12/3/2007 12/23/2007 33/39 33/45
67-58.020 12/3/2007 12/23/2007 33/39
67-58.030 12/3/2007 12/23/2007 33/39
67-58.040 12/3/2007 12/23/2007 33/39
67-58.050 12/3/2007 12/23/2007 33/39 33/45
67-58.060 12/3/2007 12/23/2007 33/39
67-58.070 12/3/2007 12/23/2007 33/39
67-58.080 12/3/2007 12/23/2007 33/39 33/45
67-58.090 12/3/2007 12/23/2007 33/39 33/45
67-58.100 12/3/2007 12/23/2007 33/39 33/45
67-58.110 12/3/2007 12/23/2007 33/39
DEPARTMENT OF FINANCIAL SERVICES
Securities
69W-600.002 12/4/2007 12/24/2007 33/40
69W-600.006 12/4/2007 12/24/2007 33/40