FAR Issue Vol. 45/No. 118
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF STATE
Division of Library and Information Services
1B-2.011 6/11/2019 7/1/2019 45/59
REGIONAL PLANNING COUNCILS
Northeast Florida Regional Planning Council
29D-1.001 6/14/2019 7/4/2019 45/54
29D-1.002 6/14/2019 7/4/2019 45/54
29D-1.003 6/14/2019 7/4/2019 45/54
29D-1.004 6/14/2019 7/4/2019 45/54
29D-1.005 6/14/2019 7/4/2019 45/54
29D-1.006 6/14/2019 7/4/2019 45/54
29D-1.007 6/14/2019 7/4/2019 45/54
29D-1.008 6/14/2019 7/4/2019 45/54
29D-1.009 6/14/2019 7/4/2019 45/54
29D-1.010 6/14/2019 7/4/2019 45/54
29D-1.011 6/14/2019 7/4/2019 45/54
29D-1.012 6/14/2019 7/4/2019 45/54
29D-1.013 6/14/2019 7/4/2019 45/54
29D-1.014 6/14/2019 7/4/2019 45/54
29D-1.015 6/14/2019 7/4/2019 45/54
29D-1.016 6/14/2019 7/4/2019 45/54
29D-1.017 6/14/2019 7/4/2019 45/54
29D-1.018 6/14/2019 7/4/2019 45/54
29D-1.019 6/14/2019 7/4/2019 45/54
29D-2.001 6/14/2019 7/4/2019 45/54
29D-3.0001 6/14/2019 7/4/2019 45/54
29D-3.0004 6/14/2019 7/4/2019 45/54
29D-5.101 6/14/2019 7/4/2019 45/54
29D-5.201 6/14/2019 7/4/2019 45/54
29D-5.202 6/14/2019 7/4/2019 45/54
29D-5.203 6/14/2019 7/4/2019 45/54
29D-5.301 6/14/2019 7/4/2019 45/54
29D-5.302 6/14/2019 7/4/2019 45/54
29D-5.303 6/14/2019 7/4/2019 45/54
Apalachee Regional Planning Council
29L-1.001 6/14/2019 7/4/2019 45/63
29L-1.002 6/14/2019 7/4/2019 45/63
29L-1.003 6/14/2019 7/4/2019 45/63
29L-1.004 6/14/2019 7/4/2019 45/63
29L-1.005 6/14/2019 7/4/2019 45/63
29L-1.006 6/14/2019 7/4/2019 45/63
29L-1.007 6/14/2019 7/4/2019 45/63
29L-1.008 6/14/2019 7/4/2019 45/63
29L-1.009 6/14/2019 7/4/2019 45/63
29L-1.010 6/14/2019 7/4/2019 45/63
29L-1.011 6/14/2019 7/4/2019 45/63
29L-1.012 6/14/2019 7/4/2019 45/63
29L-1.013 6/14/2019 7/4/2019 45/63
29L-1.014 6/14/2019 7/4/2019 45/63
29L-1.015 6/14/2019 7/4/2019 45/63
29L-1.016 6/14/2019 7/4/2019 45/63
29L-1.017 6/14/2019 7/4/2019 45/63
29L-1.018 6/14/2019 7/4/2019 45/63
29L-1.019 6/14/2019 7/4/2019 45/63
29L-1.020 6/14/2019 7/4/2019 45/63
29L-1.021 6/14/2019 7/4/2019 45/63
29L-1.022 6/14/2019 7/4/2019 45/63
29L-1.023 6/14/2019 7/4/2019 45/63
29L-1.024 6/14/2019 7/4/2019 45/63
29L-2.001 6/14/2019 7/4/2019 45/63
29L-2.002 6/14/2019 7/4/2019 45/63
29L-2.003 6/14/2019 7/4/2019 45/63
29L-2.004 6/14/2019 7/4/2019 45/63
29L-2.005 6/14/2019 7/4/2019 45/63
29L-2.006 6/14/2019 7/4/2019 45/63
29L-2.007 6/14/2019 7/4/2019 45/63
29L-2.008 6/14/2019 7/4/2019 45/63
29L-2.009 6/14/2019 7/4/2019 45/63
29L-3.001 6/14/2019 7/4/2019 45/63
29L-3.002 6/14/2019 7/4/2019 45/63
29L-4.001 6/14/2019 7/4/2019 45/63
29L-4.002 6/14/2019 7/4/2019 45/63
29L-4.003 6/14/2019 7/4/2019 45/63
29L-4.004 6/14/2019 7/4/2019 45/63
29L-4.005 6/14/2019 7/4/2019 45/63
29L-4.006 6/14/2019 7/4/2019 45/63
29L-4.007 6/14/2019 7/4/2019 45/63
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Florida Real Estate Commission
61J2-10.026 6/11/2019 7/1/2019 45/83
DEPARTMENT OF HEALTH
Board of Nursing Home Administrators
64B10-15.001 6/14/2019 7/4/2019 45/90
Board of Opticianry
64B12-16.003 6/14/2019 7/4/2019 45/83
DEPARTMENT OF CHILDREN AND FAMILIES
Economic Self-Sufficiency Program
65A-2.036 6/10/2019 6/30/2019 45/70
Family Safety and Preservation Program
65C-44.002 6/10/2019 6/30/2019 45/56
65C-44.007 6/10/2019 6/30/2019 45/56
Agency for Persons with Disabilities
65G-7.001 6/11/2019 7/1/2019 44/245 45/90
65G-7.002 6/11/2019 7/1/2019 44/245 45/90
65G-7.0025 6/11/2019 7/1/2019 44/245 45/90
65G-7.003 6/11/2019 7/1/2019 44/245 45/90
65G-7.0033 6/11/2019 7/1/2019 44/245 45/90
65G-7.0035 6/11/2019 7/1/2019 44/245 45/90
65G-7.004 6/11/2019 7/1/2019 44/245 45/90
65G-7.005 6/11/2019 7/1/2019 44/245 45/90
65G-7.006 6/11/2019 7/1/2019 44/245 45/90
65G-7.007 6/11/2019 7/1/2019 44/245 45/90
65G-7.008 6/11/2019 7/1/2019 44/245 45/90
65G-7.009 6/11/2019 7/1/2019 44/245 45/90
FLORIDA HOUSING FINANCE CORPORATION
67-57.001 6/12/2019 7/2/2019 45/59 45/93
67-57.005 6/12/2019 7/2/2019 45/59
67-57.010 6/12/2019 7/2/2019 45/59 45/93
67-57.020 6/12/2019 7/2/2019 45/59
67-57.030 6/12/2019 7/2/2019 45/59
67-57.040 6/12/2019 7/2/2019 45/59 45/93
67-57.050 6/12/2019 7/2/2019 45/59 45/93
67-57.060 6/12/2019 7/2/2019 45/59 45/93
67-57.070 6/12/2019 7/2/2019 45/59 45/93
67-57.080 6/12/2019 7/2/2019 45/59 45/93
FISH AND WILDLIFE CONSERVATION COMMISSION
Freshwater Fish and Wildlife
68A-13.003 6/11/2019 7/1/2019 45/94
Marine Fisheries
68B-44.009 6/11/2019 7/1/2019 45/17 45/94