FAR Issue Vol. 44/No. 114
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Animal Industry
5C-23.001 6/7/2018 6/27/2018 44/35 44/82
5C-23.002 6/7/2018 6/27/2018 44/35 44/82
Division of Consumer Services
5J-20.004 6/7/2018 6/27/2018 44/54 44/96
5J-20.043 6/7/2018 6/27/2018 44/54 44/96
5J-20.044 6/7/2018 6/27/2018 44/54 44/96
5J-20.045 6/7/2018 6/27/2018 44/54 44/96
5J-20.048 6/7/2018 6/27/2018 44/54 44/96
5J-20.050 6/7/2018 6/27/2018 44/54 44/96
5J-20.061 6/7/2018 6/27/2018 44/54 44/96
5J-20.065 6/7/2018 6/27/2018 44/54 44/96
5J-20.066 6/7/2018 6/27/2018 44/54 44/96
5J-20.071 6/7/2018 6/27/2018 44/54 44/96
5J-20.072 6/7/2018 6/27/2018 44/54 44/96
5J-20.080 6/7/2018 6/27/2018 44/54 44/96
Division of Aquaculture
5L-1.003 6/8/2018 6/28/2018 44/51 44/82
DEPARTMENT OF EDUCATION
State Board of Education
6A-1.09422 6/8/2018 6/28/2018 44/74 44/98
6A-1.094223 6/8/2018 6/28/2018 44/74
DEPARTMENT OF CITRUS
20-100.004 6/4/2018 6/24/2018 44/73
20-31.001 6/4/2018 6/24/2018 44/73
20-31.002 6/4/2018 6/24/2018 44/73
20-31.003 6/4/2018 6/24/2018 44/73
20-32.001 6/4/2018 6/24/2018 44/73
20-32.002 6/4/2018 6/24/2018 44/73
20-32.003 6/4/2018 6/24/2018 44/73 44/88
20-32.004 6/4/2018 6/24/2018 44/73
20-32.005 6/4/2018 6/24/2018 44/73
20-32.006 6/4/2018 6/24/2018 44/73
20-32.007 6/4/2018 6/24/2018 44/73
20-32.008 6/4/2018 6/24/2018 44/73
20-32.009 6/4/2018 6/24/2018 44/73
20-32.011 6/4/2018 6/24/2018 44/73
20-34.001 6/4/2018 6/24/2018 44/73
20-34.002 6/4/2018 6/24/2018 44/73
20-34.004 6/4/2018 6/24/2018 44/73
20-34.005 6/4/2018 6/24/2018 44/73
20-34.006 6/4/2018 6/24/2018 44/73 44/87
20-34.007 6/4/2018 6/24/2018 44/73
20-34.008 6/4/2018 6/24/2018 44/73 44/87
20-34.009 6/4/2018 6/24/2018 44/73
20-34.013 6/4/2018 6/24/2018 44/73 44/87
20-34.018 6/4/2018 6/24/2018 44/73 44/87
20-34.020 6/4/2018 6/24/2018 44/73 44/87
20-35.001 6/4/2018 6/24/2018 44/73
20-35.002 6/4/2018 6/24/2018 44/73
20-35.003 6/4/2018 6/24/2018 44/73
20-35.004 6/4/2018 6/24/2018 44/73
20-35.005 6/4/2018 6/24/2018 44/73
20-35.006 6/4/2018 6/24/2018 44/73
20-35.007 6/4/2018 6/24/2018 44/73
20-39.001 6/4/2018 6/24/2018 44/73
20-39.002 6/4/2018 6/24/2018 44/73
20-39.003 6/4/2018 6/24/2018 44/73
20-39.004 6/4/2018 6/24/2018 44/73
20-39.005 6/4/2018 6/24/2018 44/73
20-39.006 6/4/2018 6/24/2018 44/73
20-39.007 6/4/2018 6/24/2018 44/73
20-39.008 6/4/2018 6/24/2018 44/73
20-39.009 6/4/2018 6/24/2018 44/73
20-39.010 6/4/2018 6/24/2018 44/73
20-39.011 6/4/2018 6/24/2018 44/73
20-39.012 6/4/2018 6/24/2018 44/73
20-39.013 6/4/2018 6/24/2018 44/73
20-39.014 6/4/2018 6/24/2018 44/73
20-39.015 6/4/2018 6/24/2018 44/73
20-39.016 6/4/2018 6/24/2018 44/73
20-39.017 6/4/2018 6/24/2018 44/73
20-39.018 6/4/2018 6/24/2018 44/73
20-39.019 6/4/2018 6/24/2018 44/73 44/88
20-39.020 6/4/2018 6/24/2018 44/73 44/88
20-39.021 6/4/2018 6/24/2018 44/73 44/88
20-39.022 6/4/2018 6/24/2018 44/73 44/88
20-41.003 6/4/2018 6/24/2018 44/73
20-42.002 6/4/2018 6/24/2018 44/73
20-50.001 6/4/2018 6/24/2018 44/73
20-50.002 6/4/2018 6/24/2018 44/73
20-50.003 6/4/2018 6/24/2018 44/73
20-50.004 6/4/2018 6/24/2018 44/73
20-52.001 6/4/2018 6/24/2018 44/73
20-52.002 6/4/2018 6/24/2018 44/73
20-52.003 6/4/2018 6/24/2018 44/73
20-53.001 6/4/2018 6/24/2018 44/73
20-53.002 6/4/2018 6/24/2018 44/73
20-55.001 6/4/2018 6/24/2018 44/73
20-9.002 6/4/2018 8/1/2018 44/73
DEPARTMENT OF THE LOTTERY
53ER18-27 6/7/2018 6/7/2018 44/112
53ER18-28 6/7/2018 6/7/2018 44/112
53ER18-29 6/7/2018 6/7/2018 44/112
AGENCY FOR HEALTH CARE ADMINISTRATION
Hospital and Nursing Home Reporting Systems and Other Provisions Relating to Hospitals
59E-5.101 6/8/2018 6/28/2018 44/20 44/84
59E-5.102 6/8/2018 6/28/2018 44/20 44/84
59E-5.201 6/8/2018 6/28/2018 44/20 44/84
59E-5.202 6/8/2018 6/28/2018 44/20 44/84
59E-5.205 6/8/2018 6/28/2018 44/20 44/84
DEPARTMENT OF MANAGEMENT SERVICES
Division of Retirement
60S-1.004 6/8/2018 6/28/2018 44/44 44/95
60S-1.0057 6/8/2018 6/28/2018 44/44 44/95
60S-1.0075 6/8/2018 6/28/2018 44/44 44/95
60S-4.0035 6/8/2018 6/28/2018 44/44 44/93
60S-4.008 6/8/2018 6/28/2018 44/44 44/93
60S-4.009 6/8/2018 6/28/2018 44/93
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Professional Engineers
61G15-20.0015 6/4/2018 6/24/2018 44/69
Construction Industry Licensing Board
61G4-15.032 6/6/2018 6/26/2018 44/80
Drugs, Devices and Cosmetics
61N-2.026 6/4/2018 6/24/2018 44/62 44/90
DEPARTMENT OF HEALTH
Board of Chiropractic
64B2-13.0045 6/4/2018 6/24/2018 44/57
64B2-13.007 6/4/2018 6/24/2018 44/57
FISH AND WILDLIFE CONSERVATION COMMISSION
Marine Fisheries
68B-27.0175 6/5/2018 6/25/2018 44/90
DEPARTMENT OF ECONOMIC OPPORTUNITY
Division of Community Development
73C-48.004 6/7/2018 6/27/2018 44/82
73C-48.005 6/7/2018 6/27/2018 44/82
73C-48.024 6/7/2018 6/27/2018 44/82
73C-48.032 6/7/2018 6/27/2018 44/82