FAR Issue Vol. 42/No. 169
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF THE LOTTERY
53ER16-46 8/23/2016 8/23/2016 42/165
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Alcoholic Beverages and Tobacco
61A-3.0141 8/24/2016 9/13/2016 42/77 42/136
Florida Real Estate Commission
61J2-1.011 8/24/2016 9/13/2016 42/139
DEPARTMENT OF JUVENILE JUSTICE
Division of Administration
63F-12.001 8/23/2016 9/12/2016 42/130
63F-12.002 8/23/2016 9/12/2016 42/130
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-12.003 8/22/2016 9/11/2016 42/133
64B15-12.005 8/22/2016 9/11/2016 42/133
64B15-12.010 8/22/2016 9/11/2016 42/133
64B15-12.011 8/22/2016 9/11/2016 42/133
64B15-22.004 8/22/2016 9/11/2016 42/133
Board of Pharmacy
64B16-26.203 8/26/2016 8/15/2016 42/99 42/134
64B16-26.2031 8/23/2016 9/12/2016 42/99 42/134
Board of Nursing
64B9-15.007 8/23/2016 9/12/2016 42/92 42/142
FLORIDA HOUSING FINANCE CORPORATION
67-21.001 8/26/2016 9/15/2016 42/125
67-21.002 8/26/2016 9/15/2016 42/125
67-21.0025 8/26/2016 9/15/2016 42/125
67-21.003 8/26/2016 9/15/2016 42/125
67-21.004 8/26/2016 9/15/2016 42/125
67-21.0045 8/26/2015 9/15/2016 42/125
67-21.006 8/26/2016 9/15/2016 42/125
67-21.007 8/26/2016 9/15/2016 42/125
67-21.008 8/26/2016 9/15/2016 42/125
67-21.009 8/26/2016 9/15/2016 42/125
67-21.010 8/26/2016 9/15/2016 42/125
67-21.013 8/26/2016 9/15/2016 42/125
67-21.014 8/26/2016 9/15/2016 42/125
67-21.015 8/26/2016 9/15/2016 42/125
67-21.017 8/26/2016 9/15/2016 42/125
67-21.018 8/26/2016 9/15/2016 42/125
67-21.019 8/26/2016 9/15/2016 42/125
67-21.025 8/26/2016 9/15/2016 42/125
67-21.026 8/26/2016 9/15/2016 42/125
67-21.027 8/26/2016 9/15/2016 42/125
67-21.028 8/26/2016 9/15/2016 42/125
67-21.029 8/26/2016 9/15/2016 42/125
67-21.030 8/26/2016 9/15/2016 42/125
67-21.031 8/26/2016 9/15/2016 42/125
67-48.001 8/26/2016 9/15/2016 42/125
67-48.002 8/26/2016 9/15/2016 42/125
67-48.004 8/26/2016 9/15/2016 42/125
67-48.007 8/26/2016 9/15/2016 42/125
67-48.0072 8/26/2016 9/15/2016 42/125
67-48.0075 8/26/2016 9/15/2016 42/125
67-48.009 8/26/2016 9/15/2016 42/125
67-48.0095 8/26/2016 9/15/2016 42/125
67-48.010 8/26/2016 9/15/2016 42/125
67-48.0105 8/26/2016 9/15/2016 42/125
67-48.013 8/26/2016 9/15/2016 42/125
67-48.014 8/26/2016 9/15/2016 42/125
67-48.015 8/26/2016 9/15/2016 42/125
67-48.017 8/26/2016 9/15/2016 42/125
67-48.018 8/26/2016 9/15/2016 42/125
67-48.019 8/26/2016 9/15/2016 42/125
67-48.020 8/26/2016 9/15/2016 42/125
67-48.0205 8/26/2016 9/15/2016 42/125
67-48.022 8/26/2016 9/15/2016 42/125
67-48.023 8/26/2016 9/15/2016 42/125
67-48.027 8/26/2016 9/15/2016 42/125
67-48.028 8/26/2016 9/15/2016 42/125
67-48.029 8/26/2016 9/15/2016 42/125
67-48.030 8/26/2016 9/15/2016 42/125
67-48.031 8/26/2016 9/15/2016 42/125
67-48.040 8/26/2016 9/15/2016 42/125
67-48.041 8/26/2016 9/15/2016 42/125
67-60.001 8/26/2016 9/15/2016 42/125
67-60.002 8/26/2016 9/15/2016 42/125
67-60.003 8/26/2016 9/15/2016 42/125
67-60.004 8/26/2016 9/15/2016 42/125
67-60.005 8/26/2016 9/15/2016 42/125
67-60.006 8/26/2016 9/15/2016 42/125
67-60.007 8/26/2016 9/15/2016 42/125
67-60.008 8/26/2016 9/15/2016 42/125
67-60.009 8/26/2016 9/15/2016 42/125
67-60.010 8/26/2016 9/15/2016 42/125
FISH AND WILDLIFE CONSERVATION COMMISSION
68-1.003 8/22/2016 9/11/2016 42/127 42/130; 42/146
68-1.003 8/24/2016 9/13/2016 42/126 42/147
Marine Fisheries
68B-14.006 8/24/2016 9/13/2016 42/129
68B-4.018 8/24/2016 9/13/2016 42/129
68B-41.003 8/24/2016 9/13/2016 42/128
68B-41.007 8/24/2016 9/13/2016 42/128
68B-57.003 8/24/2016 9/13/2016 42/128
68B-57.007 8/24/2016 9/13/2016 42/128
DEPARTMENT OF FINANCIAL SERVICES
Division of Insurance Fraud
69D-3.001 8/25/2016 9/14/2016 42/139
69D-3.002 8/25/2016 9/14/2016 42/139
69D-3.003 8/25/2016 9/14/2016 42/139
Divsion of Worker's Compensation
69L-11.002 8/25/2016 9/14/2016 42/119
69L-11.003 8/25/2016 9/14/2016 42/119
69L-11.004 8/25/2016 9/14/2016 42/119
69L-11.005 8/25/2016 9/14/2016 42/119
69L-11.006 8/25/2016 9/14/2016 42/119
69L-11.007 8/25/2016 9/14/2016 42/119
69L-11.008 8/25/2016 9/14/2016 42/119
69L-11.009 8/25/2016 9/14/2016 42/119
69L-11.010 8/25/2016 9/14/2016 42/119
69L-11.011 8/25/2016 9/14/2016 42/119