FAR Issue Vol. 42/No. 130
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF REVENUE
Sales and Use Tax
12AER16-02 6/27/2016 7/1/2016 42/125
DEPARTMENT OF THE LOTTERY
53ER16-28 6/29/2016 6/29/2016 42/127
53ER16-29 6/29/2016 6/29/2016 42/127
53ER16-30 6/29/2016 6/29/2016 42/127
53ER16-31 6/29/2016 6/29/2016 42/127
53ER16-32 6/29/2016 6/29/2016 42/127
53ER16-33 6/29/2016 6/29/2016 42/127
53ER16-34 6/29/2016 6/29/2016 42/127
AGENCY FOR HEALTH CARE ADMINISTRATION
Medicaid
59G-1.054 6/27/2016 7/17/2016 42/70 42/98
59G-1.056 6/27/2016 7/17/2016 42/70
59G-6.010 6/27/2016 7/17/2016 42/32 42/107
DEPARTMENT OF MANAGEMENT SERVICES
Division of Purchasing
60A-1.047 6/30/2016 7/20/2016 42/72
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Florida Land Sales, Condominiums and Mobile Homes
61B-45.001 6/30/2016 7/20/2016 42/64
61B-45.013 6/30/2016 7/20/2016 42/64
61B-45.016 6/30/2016 7/20/2016 42/64
61B-45.017 6/30/2016 7/20/2016 42/64
61B-45.018 6/30/2016 7/20/2016 42/64
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-6.010 6/29/2016 7/19/2016 42/102
Board of Medicine
64B8-30.012 6/29/2016 7/19/2016 42/102
Division of Environmental Health
64E-3.009 6/30/2016 7/20/2016 42/90
64E-9.001 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.002 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.003 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.0035 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.004 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.005 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.006 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.007 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.008 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.009 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.010 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.011 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.013 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.015 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.016 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
64E-9.017 6/30/2016 7/20/2016 39/39 40/91; 40/225; 41/232
Division of Family Health Services
64F-7.001 6/30/2016 7/20/2016 42/88
64F-7.002 6/30/2016 7/20/2016 42/88
64F-7.003 6/30/2016 7/20/2016 42/88
64F-7.004 6/30/2016 7/20/2016 42/88
64F-7.005 6/30/2016 7/20/2016 42/88
64F-7.006 6/30/2016 7/20/2016 42/88
64F-7.007 6/30/2016 7/20/2016 42/88
64F-7.008 6/30/2016 7/20/2016 42/88
DEPARTMENT OF CHILDREN AND FAMILIES
Economic Self-Sufficiency Program
65A-1.204 6/28/2016 7/18/2016 42/63
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-46.0165 6/29/2016 7/19/2016 42/89
69A-46.017 6/29/2016 7/19/2016 42/89
69A-46.030 6/29/2016 7/19/2016 42/89
69A-46.035 6/29/2016 7/19/2016 42/89
69A-46.040 6/29/2016 7/19/2016 42/89
69A-46.041 6/29/2016 7/19/2016 42/89