FAR Issue Vol. 42/No. 16
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-2.017 1/22/2016 2/11/2016 41/208
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Animal Industry
5C-3.001 1/19/2016 2/8/2016 41/205
5C-3.012 1/19/2016 2/8/2016 41/205
DEPARTMENT OF EDUCATION
State Board of Education
6A-1.0071 1/20/2016 2/9/2016 41/234
6A-1.09422 1/20/2016 2/9/2016 41/240
6A-1.09981 1/20/2016 2/9/2016 41/237
6A-20.060 1/20/2016 2/9/2016 41/234 41/238
6A-20.061 1/20/2016 2/9/2016 41/234
6A-20.062 1/20/2016 2/9/2016 41/234
6A-20.063 1/20/2016 2/9/2016 41/234
6A-20.064 1/20/2016 2/9/2016 41/234
6A-6.03315 1/20/2016 2/9/2016 41/192 41/240
6A-6.0786 1/20/2016 2/9/2016 41/234 41/246
6A-7.077 1/20/2016 2/9/2016 41/234
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-18.0081 1/19/2016 2/8/2016 41/195 41/239
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Florida Building Commission
61G20-1.002 1/20/2016 2/9/2016 41/235
61G20-2.004 1/20/2016 2/9/2016 41/235
Board of Employee Leasing Companies
61G7-10.002 1/19/2016 2/8/2016 41/100 41/247
61G7-5.0033 1/19/2016 2/8/2016 41/88 41/247
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-600.100 1/19/2016 2/8/2016 41/178 41/237
62-600.120 1/19/2016 2/8/2016 41/178
62-600.200 1/19/2016 2/8/2016 41/178
62-600.300 1/19/2016 2/8/2016 41/178
62-600.400 1/19/2016 2/8/2016 41/178
62-600.405 1/19/2016 2/8/2016 41/178
62-600.410 1/19/2016 2/8/2016 41/178
62-600.420 1/19/2016 2/8/2016 41/178 41/237
62-600.430 1/19/2016 2/8/2016 41/178
62-600.440 1/19/2016 2/8/2016 41/178
62-600.445 1/19/2016 2/8/2016 41/178 41/237
62-600.500 1/19/2016 2/8/2016 41/178
62-600.510 1/19/2016 2/8/2016 41/178
62-600.520 1/19/2016 2/8/2016 41/178
62-600.530 1/19/2016 2/8/2016 41/178
62-600.540 1/19/2016 2/8/2016 41/178
62-600.550 1/19/2016 2/8/2016 41/178
62-600.650 1/19/2016 2/8/2016 41/178
62-600.660 1/19/2016 2/8/2016 41/178
62-600.670 1/19/2016 2/8/2016 41/178
62-600.680 1/19/2016 2/8/2016 41/178
62-600.700 1/19/2016 2/8/2016 41/178
62-600.720 1/19/2016 2/8/2016 41/178
62-600.735 1/19/2016 2/8/2016 41/178
62-600.740 1/19/2016 2/8/2016 41/178
62-601.100 1/19/2016 2/8/2016 41/178
62-601.200 1/19/2016 2/8/2016 41/178
62-601.300 1/19/2016 2/8/2016 41/178
62-601.500 1/19/2016 2/8/2016 41/178
62-601.700 1/19/2016 2/8/2016 41/178
DEPARTMENT OF HEALTH
Board of Osteopathic Medicine
64B15-14.012 1/19/2016 2/8/2016 41/239
Board of Podiatric Medicine
64B18-11.002 1/19/2016 2/8/2016 41/229
Board of Psychology
64B19-11.004 1/19/2016 2/8/2016 41/237
Board of Clinical Social Work, Marriage and Family Therap
64B4-2.002 1/20/2016 2/9/2016 41/235
64B4-3.002 1/20/2016 2/9/2016 41/235
Board of Clinical Social Work, Marriage and Family Therapy and Mental Health Counseling
64B4-3.0085 1/20/2016 2/9/2016 41/235
Board of Hearing Aid Specialists
64B6-3.0041 1/21/2016 2/10/2016 41/239
64B6-4.009 1/20/2016 2/9/2016 41/244
Board of Medicine
64B8-54.0041 1/21/2016 2/10/2016 41/243
DEPARTMENT OF FINANCIAL SERVICES
Division of Insurance Agent and Agency Services
69B-186.010 1/20/2016 2/9/2016 41/192 41/239
Division of Funeral, Cemetery, and Consumer Services
69K-15.001 1/20/2016 2/9/2016 41/208 41/239; 41/244
69K-15.002 1/20/2016 2/9/2016 41/208 41/239
69K-15.003 1/20/2016 2/9/2016 41/208 41/239
69K-15.004 1/20/2016 2/9/2016 41/208
69K-7.009 1/20/2016 2/9/2016 41/208
69K-7.011 1/20/2016 2/9/2016 41/208
69K-7.012 1/20/2016 2/9/2016 41/208