FAR Issue Vol. 41/No. 209
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Consumer Services
5J-21.007 10/21/2015 11/10/2015 41/159
WATER MANAGEMENT DISTRICTS
Southwest Florida Water Management District
40D-4.021 10/23/2015 10/23/2015 41/193
40D-4.041 10/23/2015 10/23/2015 41/193
40D-4.042 10/23/2015 10/23/2015 41/193
40D-4.051 10/23/2015 10/23/2015 41/193
40D-4.053 10/23/2015 10/23/2015 41/193
40D-4.101 10/23/2015 10/23/2015 41/193
40D-4.301 10/23/2015 10/23/2015 41/193
40D-4.302 10/23/2015 10/23/2015 41/193
40D-4.321 10/23/2015 10/23/2015 41/193
40D-4.331 10/23/2015 10/23/2015 41/193
40D-4.341 10/23/2015 10/23/2015 41/193
40D-4.351 10/23/2015 10/23/2015 41/193
40D-4.381 10/23/2015 10/23/2015 41/193
40D-40.021 10/23/2015 10/23/2015 41/193
40D-40.040 10/23/2015 10/23/2015 41/193
40D-40.044 10/23/2015 10/23/2015 41/193
40D-40.112 10/23/2015 10/23/2015 41/193
40D-40.301 10/23/2015 10/23/2015 41/193
40D-40.302 10/23/2015 10/23/2015 41/193
40D-40.321 10/23/2015 10/23/2015 41/193
40D-40.331 10/23/2015 10/23/2015 41/193
40D-40.351 10/23/2015 10/23/2015 41/193
40D-40.381 10/23/2015 10/23/2015 41/193
40D-400.021 10/23/2015 10/23/2015 41/193
40D-400.205 10/23/2015 10/23/2015 41/193
40D-400.215 10/23/2015 10/23/2015 41/193
40D-400.417 10/23/2015 10/23/2015 41/193
40D-400.427 10/23/2015 10/23/2015 41/193
40D-400.431 10/23/2015 10/23/2015 41/193
40D-400.437 10/23/2015 10/23/2015 41/193
40D-400.439 10/23/2015 10/23/2015 41/193
40D-400.443 10/23/2015 10/23/2015 41/193
40D-400.447 10/23/2015 10/23/2015 41/193
40D-400.453 10/23/2015 10/23/2015 41/193
40D-400.455 10/23/2015 10/23/2015 41/193
40D-400.457 10/23/2015 10/23/2015 41/193
40D-400.463 10/23/2015 10/23/2015 41/193
40D-400.467 10/23/2015 10/23/2015 41/193
40D-400.475 10/23/2015 10/23/2015 41/193
40D-400.483 10/23/2015 10/23/2015 41/193
40D-400.485 10/23/2015 10/23/2015 41/193
40D-400.487 10/23/2015 10/23/2015 41/193
40D-400.491 10/23/2015 10/23/2015 41/193
40D-400.492 10/23/2015 10/23/2015 41/193
40D-400.495 10/23/2015 10/23/2015 41/193
40D-400.500 10/23/2015 10/23/2015 41/193
40D-400.550 10/23/2015 10/23/2015 41/193
South Florida Water Management District
40E-41.221 10/22/2015 11/11/2015 41/172
40E-41.263 10/22/2015 11/11/2015 41/172
DEPARTMENT OF THE LOTTERY
53ER15-59 10/21/2015 10/21/2015 41/206
53ER15-60 10/21/2015 10/21/2015 41/206
53ER15-61 10/21/2015 10/21/2015 41/206
53ER15-62 10/21/2015 10/21/2015 41/206
DEPARTMENT OF MANAGEMENT SERVICES
Commission on Human Relations
60Y-2.007 10/23/2015 11/12/2015 41/155
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Accountancy
61H1-20.007 10/22/2015 11/11/2015 41/183
61H1-20.008 10/22/2015 11/11/2015 41/183
61H1-20.0092 10/22/2015 11/11/2015 41/183
61H1-20.0095 10/22/2015 11/11/2015 41/183
61H1-20.0096 10/22/2015 11/11/2015 41/183
61H1-20.0097 10/22/2015 11/11/2015 41/183
61H1-20.0098 10/22/2015 11/11/2015 41/183
61H1-20.0099 10/22/2015 11/11/2015 41/183
61H1-35.002 10/22/2015 11/11/2015 41/184
61H1-36.003 10/22/2015 11/11/2015 41/183
State Boxing Commission
61K1-3.028 10/19/2015 11/8/2015 41/177
DEPARTMENT OF HEALTH
Board of Occupational Therapy
64B11-5.001 10/21/2015 11/10/2015 41/182
Board of Osteopathic Medicine
64B15-14.007 10/21/2015 11/10/2015 41/182
Board of Dentistry
64B5-15.001 10/21/2015 11/10/2015 41/174
64B5-15.003 10/21/2015 11/10/2015 41/174
64B5-15.0091 10/21/2015 11/10/2015 41/174
64B5-15.023 10/21/2015 11/10/2015 41/174
Board of Medicine
64B8-10.001 10/22/2015 11/11/2015 41/179
64B8-2.001 10/22/2015 11/11/2015 41/179
64B8-4.009 10/22/2015 11/11/2015 41/179
64B8-4.027 10/22/2015 11/11/2015 41/179
64B8-7.004 10/22/2015 11/11/2015 41/179
64B8-9.001 10/22/2015 11/11/2015 41/179
DEPARTMENT OF FINANCIAL SERVICES
Finance
69V-40.00111 10/20/2015 11/9/2015 41/146
69V-40.00112 10/20/2015 11/9/2015 41/146
69V-40.003 10/20/2015 11/9/2015 41/146
69V-40.011 10/20/2015 11/9/2015 41/146
69V-40.0312 10/20/2015 11/9/2015 41/146
69V-40.0321 10/20/2015 11/9/2015 41/146
69V-40.036 10/20/2015 11/9/2015 41/146
69V-40.0611 10/20/2015 11/9/2015 41/146
69V-40.066 10/20/2015 11/9/2015 41/146
69V-40.111 10/20/2015 11/9/2015 41/146
69V-40.156 10/20/2015 11/9/2015 41/146
69V-40.170 10/20/2015 11/9/2015 41/146
69V-40.175 10/20/2015 11/9/2015 41/146
69V-40.260 10/20/2015 11/9/2015 41/146
69V-40.265 10/20/2015 11/9/2015 41/146
69V-40.270 10/20/2015 11/9/2015 41/146