FAR Issue Vol. 40/No. 185
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF STATE
Division of Elections
1S-2.021 9/16/2014 10/6/2014 40/157
DEPARTMENT OF EDUCATION
Florida Polytechnic University
6C13-1.002 9/19/2014 10/9/2014 Newspaper
DEPARTMENT OF CORRECTIONS
33-404.201 9/16/2014 10/6/2014 40/160
DEPARTMENT OF THE LOTTERY
53ER14-53 9/17/2014 9/17/2014 40/183
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-302.800 9/16/2014 10/6/2014 40/147
DEPARTMENT OF HEALTH
Board of Massage
64B7-26.002 9/17/2014 10/7/2014 40/150
64B7-26.007 9/18/2014 10/8/2014 40/150
FLORIDA HOUSING FINANCE CORPORATION
67-32.002 9/18/2014 10/8/2014 40/156
67-32.0035 9/18/2014 10/8/2014 40/156
67-32.004 9/18/2014 10/8/2014 40/156
67-32.005 9/18/2014 10/8/2014 40/156
67-32.006 9/18/2014 10/8/2014 40/156
67-32.007 9/18/2014 10/8/2014 40/156
67-32.009 9/18/2014 10/8/2014 40/156
67-32.011 9/18/2014 10/8/2014 40/156
67-48.001 9/18/2014 10/8/2014 40/156
67-48.002 9/18/2014 10/8/2014 40/156
67-48.004 9/18/2014 10/8/2014 40/156
67-48.007 9/18/2014 10/8/2014 40/156
67-48.0072 9/18/2014 10/8/2014 40/156
67-48.0075 9/18/2014 10/8/2014 40/156
67-48.009 9/18/2014 10/8/2014 40/156
67-48.0095 9/18/2014 10/8/2014 40/156
67-48.010 9/18/2014 10/8/2014 40/156
67-48.0105 9/18/2014 10/8/2014 40/156
67-48.013 9/18/2014 10/8/2014 40/156
67-48.014 9/18/2014 10/8/2014 40/156
67-48.015 9/18/2014 10/8/2014 40/156
67-48.017 9/18/2014 10/8/2014 40/156
67-48.018 9/18/2014 10/8/2014 40/156
67-48.019 9/18/2014 10/8/2014 40/156
67-48.020 9/18/2014 10/8/2014 40/156
67-48.0205 9/18/2014 10/8/2014 40/156
67-48.022 9/18/2014 10/8/2014 40/156
67-48.023 9/18/2014 10/8/2014 40/156
67-48.027 9/18/2014 10/8/2014 40/156
67-48.028 9/18/2014 10/8/2014 40/156
67-48.029 9/18/2014 10/8/2014 40/156
67-48.030 9/18/2014 10/8/2014 40/156
67-48.031 9/18/2014 10/8/2014 40/156
67-48.040 9/18/2014 10/8/2014 40/156
67-48.041 9/18/2014 10/8/2014 40/156
67-60.001 9/18/2014 10/8/2014 40/156
67-60.002 9/18/2014 10/8/2014 40/156
67-60.003 9/18/2014 10/8/2014 40/156
67-60.004 9/18/2014 10/8/2014 40/156
67-60.005 9/18/2014 10/8/2014 40/156
67-60.006 9/18/2014 10/8/2014 40/156
67-60.007 9/18/2014 10/8/2014 40/156
67-60.008 9/18/2014 10/8/2014 40/156
67-60.009 9/18/2014 10/8/2014 40/156
67-60.010 9/18/2014 10/8/2014 40/156
FISH AND WILDLIFE CONSERVATION COMMISSION
Freshwater Fish and Wildlife
68A-15.064 9/18/2014 9/18/2014 40/136
DEPARTMENT OF FINANCIAL SERVICES
Division of State Fire Marshal
69A-21.114 9/18/2014 10/8/2014 40/142
69A-46.016 9/18/2014 10/8/2014 40/142
Division of Accounting and Auditing
69I-31.801 9/18/2014 10/8/2014 40/143
69I-41.001 9/18/2014 10/8/2014 40/142