FAR Issue Vol. 40/No. 180
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF LEGAL AFFAIRS
Division of Victim Services and Criminal Justice Programs
2A-2.0001 9/11/2014 10/1/2014 40/100 40/160
2A-2.002 9/11/2014 10/1/2014 40/100 40/160
2A-2.013 9/11/2014 10/1/2014 40/100 40/160
2A-2.014 9/11/2014 10/1/2014 40/100 40/160
2A-2.015 9/11/2014 10/1/2014 40/100 40/160
PUBLIC SERVICE COMMISSION
25-22.061 9/12/2014 10/2/2014 40/157
25-24.505 9/12/2014 10/2/2014 40/157
25-24.514 9/12/2014 10/2/2014 40/157
25-24.555 9/12/2014 10/2/2014 40/157
25-24.560 9/12/2014 10/2/2014 40/157
25-4.002 9/12/2014 10/2/2014 40/157
DEPARTMENT OF THE LOTTERY
53ER14-48 9/12/2014 9/12/2014 40/179
53ER14-49 9/12/2014 9/12/2014 40/179
53ER14-50 9/12/2014 9/12/2014 40/179
53ER14-51 9/12/2014 9/12/2014 40/179
53ER14-52 9/12/2014 9/12/2014 40/179
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-11.003 9/8/2014 9/28/2014 39/245 40/51; 40/150
59A-13.004 9/8/2014 9/28/2014 39/247 40/51; 40/149
59A-5.0085 9/8/2014 9/28/2014 40/76 40/136; 40/153
59A-6.020 9/8/2014 9/28/2014 39/245 40/51; 40/150
Medicaid
59G-6.030 9/10/2014 9/30/2014 40/124
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Board of Professional Engineers
61G15-22.001 9/9/2014 9/29/2014 39/204
Florida Building Commission
61G20-3.015 9/8/2014 9/28/2014 40/37 40/147
DEPARTMENT OF HEALTH
Board of Pharmacy
64B16-27.797 9/10/2014 10/1/2014 40/48 40/122; 40/161
Board of Massage
64B7-25.001 9/12/2014 10/2/2014 40/150