FAR Issue Vol. 40/No. 156
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Office of Energy
5O-1.002 8/4/2014 8/24/2014 40/67 40/120
5O-1.003 8/4/2014 8/24/2014 40/67 40/120
STATE BOARD OF ADMINISTRATION
Florida Prepaid College Board
19B-10.001 8/4/2014 8/24/2014 40/120
19B-10.002 8/4/2014 8/24/2014 40/120
19B-11.001 8/4/2014 8/24/2014 40/120
19B-11.002 8/4/2014 8/24/2014 40/120
19B-11.003 8/4/2014 8/24/2014 40/120
19B-11.004 8/4/2014 8/24/2014 40/120
19B-11.005 8/4/2014 8/24/2014 40/120
19B-11.006 8/4/2014 8/24/2014 40/120
19B-4.001 8/4/2014 8/24/2014 40/120
19B-4.002 8/4/2014 8/24/2014 40/120
19B-4.003 8/4/2014 8/24/2014 40/120
19B-4.004 8/4/2014 8/24/2014 40/120
19B-5.001 8/4/2014 8/24/2014 40/120
19B-5.002 8/4/2014 8/24/2014 40/120
19B-5.003 8/4/2014 8/24/2014 40/120
19B-5.004 8/4/2014 8/24/2014 40/120
19B-5.005 8/4/2014 8/24/2014 40/120
19B-5.006 8/4/2014 8/24/2014 40/120
19B-7.001 8/4/2014 8/24/2014 40/120
19B-7.002 8/4/2014 8/24/2014 40/120
19B-7.003 8/4/2014 8/24/2014 40/120
19B-8.001 8/4/2014 8/24/2014 40/120
19B-9.001 8/4/2014 8/24/2014 40/120
19B-9.002 8/4/2014 8/24/2014 40/120
19B-9.004 8/4/2014 8/24/2014 40/120
REGIONAL UTILITY AUTHORITIES
Tampa Bay Water - A Regional Water Supply Authority
49B-1.011 8/6/2014 8/26/2014 40/112
49B-1.013 8/6/2014 8/26/2014 40/112
49B-3.003 8/6/2014 8/26/2014 40/112
DEPARTMENT OF THE LOTTERY
53ER14-42 8/8/2014 8/8/2014 40/155
53ER14-43 8/8/2014 8/8/2014 40/155
53ER14-44 8/8/2014 8/8/2014 40/155
53ER14-45 8/8/2014 8/8/2014 40/155
AGENCY FOR HEALTH CARE ADMINISTRATION
Health Facility and Agency Licensing
59A-17.102 8/8/2014 8/28/2014 40/60 40/123
59A-17.119 8/8/2014 8/28/2014 40/60 40/123
59A-27.002 8/8/2014 8/28/2014 40/63 40/126
59A-27.004 8/8/2014 8/28/2014 40/63 40/126
59A-27.005 8/8/2014 8/28/2014 40/63
59A-27.006 8/8/2014 8/28/2014 40/63 40/126
Medicaid
59G-13.030 8/8/2014 8/28/2014 40/105
59G-13.031 8/8/2014 8/28/2014 40/105
59G-13.032 8/8/2014 8/28/2014 40/105
59G-13.050 8/8/2014 8/28/2014 40/105
59G-13.051 8/8/2014 8/28/2014 40/105
59G-13.052 8/8/2014 8/28/2014 40/105
59G-4.195 8/8/2014 8/28/2014 40/104
DEPARTMENT OF MANAGEMENT SERVICES
Division of Retirement
60S-4.020 8/6/2014 8/26/2014 40/117
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
61-34.002 8/8/2014 8/28/2014 40/108
61-34.003 8/8/2014 8/28/2014 40/108
Division of Hotels and Restaurants
61C-5.0085 8/6/2014 8/26/2014 40/121
Board of Professional Engineers
61G15-37.001 8/5/2014 8/25/2014 40/64
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-210.200 8/5/2014 8/25/2014 40/92
62-210.370 8/5/2014 8/25/2014 40/92
62-210.900 8/5/2014 8/25/2014 40/92
FISH AND WILDLIFE CONSERVATION COMMISSION
Freshwater Fish and Wildlife
68A-15.062 8/6/2014 8/26/2014 40/90
68A-9.004 8/6/2014 8/26/2014 40/90
Marine Fisheries
68B-14.002 8/6/2014 8/26/2014 40/91
68B-14.009 8/6/2014 8/26/2014 40/91
DEPARTMENT OF ECONOMIC OPPORTUNITY
Division of Community Development
73C-1.001 8/5/2014 8/25/2014 40/128
73C-1.002 8/5/2014 8/25/2014 40/128
73C-1.003 8/5/2014 8/25/2014 40/128