FAR Issue Vol. 35/No. 34 Section XIII   View PDF file
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF REVENUE
Sales and Use Tax
12A-1.004 8/12/2009 9/1/2009 35/20
12A-1.038 8/12/2009 9/1/2009 35/20
12A-1.039 8/12/2009 9/1/2009 35/20
12A-1.060 8/12/2009 9/1/2009 35/20
12A-1.061 8/12/2009 9/1/2009 35/20
12A-1.0911 8/12/2009 9/1/2009 35/20
12A-1.097 8/12/2009 9/1/2009 35/20
Miscellaneous Tax
12B-8.001 8/12/2009 9/1/2009 35/20 35/27
Corporate, Estate and Intangible Tax
12C-1.0222 8/12/2009 9/1/2009 35/20 35/28
12C-1.032 8/12/2009 9/1/2009 35/20
BOARD OF TRUSTEES OF THE INTERNAL IMPROVEMENT TRUST FUND
18-21.001 8/12/2009 9/1/2009 35/12
18-21.002 8/12/2009 9/1/2009 35/12
18-21.003 8/12/2009 9/1/2009 35/12
18-21.004 8/12/2009 9/1/2009 35/12
18-21.005 8/12/2009 9/1/2009 35/12
18-21.0051 8/12/2009 9/1/2009 35/12 35/24
18-21.008 8/12/2009 9/1/2009 35/12
18-21.011 8/12/2009 9/1/2009 35/12
18-21.020 8/12/2009 9/1/2009 35/12 35/24
18-21.021 8/12/2009 9/1/2009 35/12 35/26
18-21.022 8/12/2009 9/1/2009 35/12 35/24
18-21.900 8/12/2009 9/1/2009 35/12
WATER MANAGEMENT DISTRICTS
Suwannee River Water Management District
40B-4.1090 8/11/2009 8/31/2009 35/25
Southwest Florida Water Management District
40D-1.603 8/12/2009 9/1/2009 35/23
40D-1.605 8/12/2009 9/1/2009 35/23
40D-1.6051 8/12/2009 9/1/2009 35/23
40D-1.6105 8/10/2009 8/30/2009 35/32
40D-1.659 8/12/2009 9/1/2009 35/23
40D-2.091 8/10/2009 8/30/2009 35/34
40D-2.101 8/10/2009 8/30/2009 35/23
40D-2.351 8/10/2009 8/30/2009 35/19
40D-3.037 8/10/2009 8/30/2009 35/19
40D-3.101 8/10/2009 8/30/2009 35/19
40D-3.411 8/10/2009 8/30/2009 35/19
40D-3.531 8/10/2009 8/30/2009 35/19
40D-4.042 8/10/2009 8/30/2009 35/19
40D-4.091 8/10/2009 8/30/2009 35/32
40D-4.101 8/10/2009 8/30/2009 35/19
40D-4.331 8/10/2009 8/30/2009 35/19
40D-4.351 8/10/2009 8/30/2009 35/19
40D-4.381 8/10/2009 8/30/2009 35/19
40D-26.201 8/10/2009 8/30/2009 35/19
40D-40.044 8/10/2009 8/30/2009 35/19
40D-40.112 8/10/2009 8/30/2009 35/19
40D-40.331 8/10/2009 8/30/2009 35/19
40D-40.381 8/10/2009 8/30/2009 35/32
40D-400.491 8/10/2009 8/30/2009 35/19
40D-400.500 8/10/2009 8/30/2009 35/19
DEPARTMENT OF HEALTH
Board of Optometry
64B13-4.004 8/10/2009 8/30/2009 35/19 35/28
Board of Respiratory Care
64B32-6.004 8/14/2009 9/3/2009 35/26
Division of Emergency Preparedness and Community Support
64J-1.002 8/13/2009 9/2/2009 35/23
64J-1.003 8/13/2009 9/2/2009 35/23
64J-1.005 8/13/2009 9/2/2009 35/23
64J-1.007 8/13/2009 9/2/2009 35/23
FISH AND WILDLIFE CONSERVATION COMMISSION
Marine Fisheries
68B-21.0015 8/14/2009 9/3/2009 35/28
68B-21.003 8/14/2009 9/3/2009 35/28
68B-21.004 8/14/2009 9/3/2009 35/28
68B-21.005 8/14/2009 9/3/2009 35/28
DEPARTMENT OF FINANCIAL SERVICES
Division of Consumer Services
69J-166.002 8/10/2009 8/30/2009 35/17 35/28
Division of Workers' Compensation
69L-6.028 8/10/2009 8/30/2009 35/15 35/25