FAR Issue Vol. 41/No. 249
Section XIII
Index to Rules Filed During Preceding Week
Rule No. File Date Effective
Date
Proposed
Vol./No.
Amended
Vol./No.
DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES
Division of Agricultural Water Policy
5M-17.001 12/21/2015 1/10/2016 41/212
5M-17.002 12/21/2015 1/10/2016 41/212
5M-17.003 12/21/2015 1/10/2016 41/212
5M-17.004 12/21/2015 1/10/2016 41/212
DEPARTMENT OF EDUCATION
Florida's Office of Early Learning
6M-8.610 12/22/2015 1/11/2016 41/62 41/196
DEPARTMENT OF REVENUE
12-10.008 12/22/2015 1/11/2016 41/211
12-13.009 12/22/2015 1/11/2016 41/211
12-16.003 12/22/2015 1/11/2016 41/211
12-22.007 12/22/2015 1/11/2016 41/211
Sales and Use Tax
12A-1.007 12/22/2015 1/11/2016 41/211
12A-1.038 12/22/2015 1/11/2016 41/211
12A-1.039 12/22/2015 1/11/2016 41/211
12A-1.041 12/22/2015 1/11/2016 41/211
12A-1.085 12/22/2015 1/11/2016 41/211
12A-1.087 12/22/2015 1/11/2016 41/211 41/226
12A-1.0911 12/22/2015 1/11/2016 41/211
12A-1.097 12/22/2015 1/11/2016 41/211
12A-19.100 12/22/2015 1/11/2016 41/211
Miscellaneous Tax
12B-4.003 12/22/2015 1/11/2016 41/211
12B-5.150 12/22/2015 1/11/2016 41/211
12B-5.300 12/22/2015 1/11/2016 41/211
12B-6.005 12/22/2015 1/11/2016 41/211
12B-6.0051 12/22/2015 1/11/2016 41/211
12B-7.031 12/22/2015 1/11/2016 41/211
12B-8.003 12/22/2015 1/11/2016 41/211
Corporate, Estate and Intangible Tax
12C-1.0194 12/22/2015 1/11/2016 41/211
12C-1.0196 12/22/2015 1/11/2016 41/211
12C-1.051 12/22/2015 1/11/2016 41/211
12C-2.0115 12/22/2015 1/11/2016 41/211 41/226
DEPARTMENT OF TRANSPORTATION
14-51.011 12/23/2015 1/12/2016 41/214
14-51.012 12/23/2015 1/12/2016 41/214
14-51.013 12/23/2015 1/12/2016 41/214
14-51.014 12/23/2015 1/12/2016 41/214
14-51.021 12/23/2015 1/12/2016 41/214
14-51.031 12/23/2015 1/12/2016 41/214
14-51.040 12/23/2015 1/12/2016 41/214
14-51.041 12/23/2015 1/12/2016 41/214
14-51.043 12/23/2015 1/12/2016 41/214
14-51.051 12/23/2015 1/12/2016 41/214
14-51.053 12/23/2015 1/12/2016 41/214
14-51.062 12/23/2015 1/12/2016 41/214
Florida Seaport Transportation and Economic Development Council
14B-1.001 12/23/2015 1/12/2016 41/213
14B-1.002 12/23/2015 1/12/2016 41/213
14B-1.003 12/23/2015 1/12/2016 41/213
14B-1.004 12/23/2015 1/12/2016 41/213
14B-1.005 12/23/2015 1/12/2016 41/213
14B-1.006 12/23/2015 1/12/2016 41/213
14B-2.001 12/23/2015 1/12/2016 41/213
14B-2.002 12/23/2015 1/12/2016 41/213
14B-2.003 12/23/2015 1/12/2016 41/213
14B-2.004 12/23/2015 1/12/2016 41/213
14B-2.005 12/23/2015 1/12/2016 41/213
14B-2.006 12/23/2015 1/12/2016 41/213
14B-2.007 12/23/2015 1/12/2016 41/213
COMMISSION ON ETHICS
34-13.100 12/22/2015 1/11/2016 41/221
34-13.110 12/22/2015 1/11/2016 41/221
34-13.120 12/22/2015 1/11/2016 41/221
34-13.130 12/22/2015 1/11/2016 41/221
34-13.140 12/22/2015 1/11/2016 41/221
34-13.150 12/22/2015 1/11/2016 41/221
34-13.160 12/22/2015 1/11/2016 41/221
34-13.210 12/22/2015 1/11/2016 41/221
34-13.214 12/22/2015 1/11/2016 41/221
34-13.250 12/22/2015 1/11/2016 41/221
34-13.270 12/22/2015 1/11/2016 41/221
34-13.300 12/22/2015 1/11/2016 41/221
34-13.310 12/22/2015 1/11/2016 41/221
34-13.320 12/22/2015 1/11/2016 41/221
34-13.400 12/22/2015 1/11/2016 41/221
34-13.410 12/22/2015 1/11/2016 41/221
34-13.420 12/22/2015 1/11/2016 41/221
34-13.500 12/22/2015 1/11/2016 41/221
34-13.620 12/22/2015 1/11/2016 41/221
34-13.630 12/22/2015 1/11/2016 41/221
34-13.710 12/22/2015 1/11/2016 41/221
DEPARTMENT OF THE LOTTERY
53ER15-70 12/23/2015 12/23/2015 41/249
DEPARTMENT OF MANAGEMENT SERVICES
Division of Purchasing
60A-1.044 12/22/2015 1/11/2016 41/203
DEPARTMENT OF BUSINESS AND PROFESSIONAL REGULATION
Division of Alcoholic Beverages and Tobacco
61A-3.053 12/21/2015 1/10/2016 41/179
Division of Pari-Mutuel Wagering
61D-6.002 12/21/2015 1/10/2016 41/195 41/229
61D-6.006 12/21/2015 1/10/2016 41/195 41/229
61D-6.008 12/21/2015 1/10/2016 41/195 41/229
61D-6.009 12/21/2015 1/10/2016 41/195 41/229
61D-6.011 12/21/2015 1/10/2016 41/195 41/229
61D-6.012 12/21/2015 1/10/2016 41/195 41/229
Board of Pilot Commissioners
61G14-14.0041 12/22/2015 1/11/2016 41/215
61G14-14.005 12/22/2015 1/11/2016 41/215
DEPARTMENT OF ENVIRONMENTAL PROTECTION
62-306.100 12/22/2015 1/11/2016 41/158
62-306.200 12/22/2015 1/11/2016 41/158
62-306.300 12/22/2015 1/11/2016 41/158
62-306.400 12/22/2015 1/11/2016 41/158
62-306.500 12/22/2015 1/11/2016 41/158 41/229
62-306.600 12/22/2015 1/11/2016 41/158 41/229
62-306.700 12/22/2015 1/11/2016 41/158
62-306.800 12/22/2015 1/11/2016 41/158
DEPARTMENT OF HEALTH
Board of Massage
64B7-28.0015 12/21/2015 1/10/2016 41/188
Board of Nursing
64B9-5.011 12/21/2015 1/10/2016 41/225
64B9-5.013 12/21/2015 1/10/2016 41/225
Division of Children's Medical Services
64C-2.002 12/22/2015 1/11/2016 41/222
64C-2.003 12/22/2015 1/11/2016 41/222
DEPARTMENT OF CHILDREN AND FAMILIES
Family Safety and Preservation Program
65C-14.062 12/23/2015 1/12/2016 41/224
65C-14.070 12/23/2015 1/12/2016 41/224
65C-14.071 12/23/2015 1/12/2016 41/224
65C-14.073 12/23/2015 1/12/2016 41/224
65C-14.076 12/23/2015 1/12/2016 41/224
65C-14.077 12/23/2015 1/12/2016 41/224
65C-14.081 12/23/2015 1/12/2016 41/224
65C-14.082 12/23/2015 1/12/2016 41/224
65C-14.083 12/23/2015 1/12/2016 41/224
65C-14.084 12/23/2015 1/12/2016 41/224
65C-14.085 12/23/2015 1/12/2016 41/224
65C-14.091 12/23/2015 1/12/2016 41/224
65C-14.092 12/23/2015 1/12/2016 41/224
65C-14.093 12/23/2015 1/12/2016 41/224
65C-14.094 12/23/2015 1/12/2016 41/224
65C-14.095 12/23/2015 1/12/2016 41/224
65C-14.097 12/23/2015 1/12/2016 41/224
65C-14.098 12/23/2015 1/12/2016 41/224
65C-14.103 12/23/2015 1/12/2016 41/224
65C-14.105 12/23/2015 1/12/2016 41/224
65C-43.001 12/23/2015 1/12/2016 41/149 41/221
65C-43.002 12/23/2015 1/12/2016 41/149 41/221
65C-43.003 12/23/2015 1/12/2016 41/149 41/221
65C-43.004 12/23/2015 1/12/2016 41/149 41/221
65C-43.005 12/23/2015 1/12/2016 41/149
65C-43.006 12/23/2015 1/12/2016 41/149 41/221